- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 30 of 814
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| VD28 | Villa | Moraira Moraira | 6 | 700 | 23 | €2,600,000 | |
| LUX0918 | Luxury Villa | El Albir / L'Albir | 4 | 320 | 29 | €1,800,000 | |
| VD111 | Villa | Calpe / Calp LA CANUTA | 5 | 300 | 30 | €749,000 | |
| PD13 | Plot | Calpe / Calp corralets | 4 | €160,000 | |||
| VD131 | Villa | Calpe / Calp Calalga | 5 | 320 | 29 | €790,000 | |
| PAR0990 | Plot | Calp / Calpe CANUTA BAJA | 8 | €369,000 | |||
| VD146 | Villa | Calpe / Calp Garduix | 5 | 367 | 27 | €740,000 | |
| PD17 | Plot | Benissa AVENIDA DE LOS GARCIAS | 5 | €535,000 | |||
| VD212 | Villa | Calpe / Calp Maryvilla | 5 | 460 | 45 | €895,000 | |
| AH0194 | Villa | Calpe / Calp Calpe | 5 | 187 | 9 | €1,915,000 | |
| AH0211 | Villa | Calpe / Calp | 5 | 1090 | 43 | €3,199,000 | |
| 1379 | Luxury Villa | Dénia Las Rotas | 5 | 360 | 30 | €3,000,000 | |
| V 1158P | Villa | Benissa | 3 | 465 | 27 | €1,350,000 | |
| 1701 | Luxury Villa | Dénia Santa Lucia | 11 | 620 | 68 | €899,000 | |
| 1709 | Luxury Villa | Benissa Benimarco | 7 | 1000 | 19 | €1,500,000 | |
| AHC0355 | Villa | Benissa | 4 | 768 | 11 | €1,750,000 | |
| VD556 | Villa | Calpe / Calp Tosal de la Cometa | 3 | 339 | 42 | €1,250,000 | |
| 1744 | Villa | Benitachell Cumbre del Sol | 3 | 223 | 6 | €785,000 | |
| 1745 | Luxury Villa | Benissa Raco de Galeno | 4 | 480 | 10 | €2,551,000 | |
| AD154 | Apartment | Benissa La Fustera | 2 | 93 | 15 | €335,000 | |
| AH0388 | Villa | Calpe / Calp | 3 | 600 | 61 | €2,950,000 | |
| V 1532P | Villa | Polop de la Marina | 3 | 225 | 4 | €589,900 | |
| PD53 | Plot | Benissa La Fustera | 6 | €165,000 | |||
| PD54 | Plot | Benissa La Fustera | 6 | €160,000 | |||
| D1051 | Villa | Moraira El Portet | 3 | 490 | 67 | €3,100,000 | |
| PR1011 | Villa | Moraira El Portet | 4 | 369 | 6 | €3,600,000 | |
| VD687 | Villa | Calpe / Calp Tosal de la Cometa | 4 | 380 | 35 | €1,400,000 | |
| VD704 | Villa | Calpe / Calp Canuta de Ifach | 3 | 220 | 22 | €1,150,000 | |
| 5103 | Luxury Villa | Calpe / Calp Carrio | 6 | 315 | 36 | €974,000 | |
| 1841 | Luxury Villa | Calpe / Calp Olta | 4 | 410 | 7 | €1,950,000 |
Showing 1 to 30 of 814