- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 30 of 809
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| PD13 | Plot | Calpe / Calp corralets | 4 | €160,000 | |||
| PAR0990 | Plot | Calp / Calpe CANUTA BAJA | 8 | €369,000 | |||
| PD17 | Plot | Benissa AVENIDA DE LOS GARCIAS | 5 | €535,000 | |||
| P | Buildings | Torrevieja | 360 | 28 | €350,000 | ||
| PD53 | Plot | Benissa La Fustera | 6 | €165,000 | |||
| PD54 | Plot | Benissa La Fustera | 6 | €160,000 | |||
| PD80 | Plot | Benissa Benimarco | 9 | €650,000 | |||
| 220 | Plot | Teulada | 400 | 7 | €1,300,000 | ||
| P 796P | Plot | Calpe / Calp | 5 | €190,000 | |||
| P 797P | Plot | Calpe / Calp | 6 | €210,000 | |||
| P 798P | Plot | Calpe / Calp | 8 | €230,000 | |||
| P 799P | Plot | Calpe / Calp | 8 | €330,000 | |||
| P 800P | Plot | Calpe / Calp | 1 | €1,800,000 | |||
| PAR0007 | Plot | Calpe / Calp | 8 | €225,000 | |||
| PAR0008 | Plot | Calpe / Calp | 8 | €450,000 | |||
| cldx4930 | Plot | Moraira | 2 | €150,000 | |||
| cldx4931 | Plot | Moraira | 2 | €140,000 | |||
| CLDX4932 | Plot | Teulada | 3 | €95,000 | |||
| PD01 | Plot | Calpe / Calp Cucarres | 14 | €1,150,000 | |||
| 480 | Luxury Villa | Calpe / Calp | 411 | 7 | €1,750,000 | ||
| MV0022P | Villa | Calpe / Calp | 250 | 27 | €1,050,000 | ||
| 830 | Plot | Calpe / Calp | 6842 | 8 | €2,000,000 | ||
| D7054 | Plot | Calpe / Calp | 14 | €3,500,000 | |||
| CC-Baladrar | Plot | Benissa BENISSA COSTA | 3 | €180,000 | |||
| 0417bres | Plot | Calpe / Calp | 10 | €1,950,000 | |||
| 0420bres | Plot | Calpe / Calp Pueblo | 7 | €895,000 | |||
| MV071 | Plot | Benissa | 12 | €199,500 | |||
| CBP-D-0011 | Plot | Calpe / Calp | 1 | €465,000 | |||
| CBP-D-0009 | Plot | Calpe / Calp | 17 | €450,000 | |||
| CBP-D-0010 | Plot | Benissa | 6 | €325,000 |
Showing 1 to 30 of 809