- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 30 of 809
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| 1701 | Luxury Villa | Dénia Santa Lucia | 11 | 620 | 68 | €899,000 | |
| CC-Gargasindi | Villa | Calpe / Calp | 9 | 316 | 27 | €580,000 | |
| 1896 | Luxury Villa | Dénia San Juan | 8 | 350 | 32 | €1,049,000 | |
| CHA0043 | Villa | Teulada | 8 | 500 | 12 | €1,700,000 | |
| V 1776 | Luxury Villa | Finestrat | 8 | 998 | 166 | €3,950,000 | |
| 7232 | Luxury Villa | Dénia Las Marinas | 8 | 600 | 45 | €2,000,000 | |
| CHA0002 | Villa | Calpe / Calp | 8 | 600 | 38 | €889,000 | |
| 0579bres | Villa | Benissa Buenavista | 8 | 400 | 66 | €995,000 | |
| 1709 | Luxury Villa | Benissa Benimarco | 7 | 1000 | 19 | €1,500,000 | |
| D1069 | Luxury Villa | Moraira El Portet | 7 | 330 | 45 | €1,260,000 | |
| 7177 | Luxury Villa | Calpe / Calp | 7 | 855 | 9 | €3,500,000 | |
| V 1742 | Luxury Villa | Benahavís | 7 | 1605 | 31 | €10,900,000 | |
| DV339V | Villa | Calpe / Calp | 7 | 300 | 32 | €699,000 | |
| VDB1 | Villa | Benissa | 7 | 426 | 29 | €1,349,000 | |
| IED186 | Villa | Calpe / Calp Urbanizaciones | 7 | 380 | 59 | €699,000 | |
| V 1828P | Villa | Calpe / Calp | 7 | 221 | 58 | €450,000 | |
| D7162 | Villa | Calpe / Calp | 7 | 300 | 34 | €1,050,000 | |
| V 1847P | Villa | Calpe / Calp | 7 | 462 | 54 | €850,000 | |
| VD28 | Villa | Moraira Moraira | 6 | 700 | 23 | €2,600,000 | |
| 1034 | Luxury Villa | Dénia Las Rotas | 6 | 600 | 2 | €2,300,000 | |
| 5103 | Luxury Villa | Calpe / Calp Carrio | 6 | 315 | 36 | €974,000 | |
| 24006bres | Luxury Villa | Benitachell Cumbre del Sol | 6 | 1147 | 4 | €4,236,000 | |
| V 1564P | Villa | Calpe / Calp | 6 | 332 | 20 | €2,200,000 | |
| V 1567P | Villa | Benissa | 6 | 1075 | 30 | Price: Consult | |
| V 1586P | Villa | Calpe / Calp | 6 | 280 | 37 | €950,000 | |
| 295 | Luxury Villa | Calpe / Calp | 6 | 450 | 48 | €950,000 | |
| 493 | Villa | Calpe / Calp | 6 | 504 | 16 | €980,000 | |
| 562 | Luxury Villa | Calpe / Calp | 6 | 500 | 14 | €1,590,000 | |
| CHA0140 | Villa | Calpe / Calp Zona Maryvila | 6 | 670 | 6 | €1,950,000 | |
| 7127 | Villa | Moraira Pinar del Advocat | 6 | 420 | 76 | €1,100,000 |
Showing 1 to 30 of 809