- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 30 of 809
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| P72392 | Luxury Villa | Calpe / Calp | 4 | 9000 | 10 | €1,090,000 | |
| 830 | Plot | Calpe / Calp | 6842 | 8 | €2,000,000 | ||
| V 1742 | Luxury Villa | Benahavís | 7 | 1605 | 31 | €10,900,000 | |
| AJ039 | Luxury Villa | Benitachell | 5 | 1401 | 8 | €5,221,000 | |
| 1204 | Villa | Benitachell | 5 | 1401 | 11 | €5,428,000 | |
| CHA0293 | Villa | Benitachell Cumbre del Sol | 5 | 1401 | 12 | €6,057,000 | |
| 24006bres | Luxury Villa | Benitachell Cumbre del Sol | 6 | 1147 | 4 | €4,236,000 | |
| AH0211 | Villa | Calpe / Calp | 5 | 1090 | 43 | €3,199,000 | |
| V 1567P | Villa | Benissa | 6 | 1075 | 30 | Price: Consult | |
| CHA0351 | Villa | Benissa Racó de Galeno | 4 | 1068 | 19 | €4,200,000 | |
| VD1116 | Villa | Benissa Raco de Galeno | 4 | 1068 | 12 | €4,200,000 | |
| VCMGT7 | Luxury Villa | Moraira | 4 | 1023 | 22 | €3,850,000 | |
| 1709 | Luxury Villa | Benissa Benimarco | 7 | 1000 | 19 | €1,500,000 | |
| V 1776 | Luxury Villa | Finestrat | 8 | 998 | 166 | €3,950,000 | |
| 1206 | Villa | Benitachell | 3 | 965 | 9 | €3,671,000 | |
| 478 | Luxury Villa | Benissa | 4 | 947 | 9 | €2,500,000 | |
| AP0189 | Apartment | Calpe / Calp CENTRO | 2 | 862 | 10 | €421,600 | |
| 7177 | Luxury Villa | Calpe / Calp | 7 | 855 | 9 | €3,500,000 | |
| V 1719 | Luxury Villa | Teulada | 5 | 837 | 25 | €3,300,000 | |
| VCMV23 | Luxury Villa | Benitachell Cumbre del Sol | 4 | 832 | 10 | €2,720,000 | |
| AHC0355 | Villa | Benissa | 4 | 768 | 11 | €1,750,000 | |
| AL025 | Luxury Villa | Benitachell | 3 | 740 | 5 | €2,421,000 | |
| CHA0378 | Villa | Benitachell Cumbre del Sol | 3 | 740 | 13 | €2,450,000 | |
| CHA0398 | Villa | Calpe / Calp Zona Maryvila | 4 | 718 | 43 | €890,000 | |
| VD1037 | Villa | Benissa Benissa | 4 | 705 | 23 | €1,495,000 | |
| VD28 | Villa | Moraira Moraira | 6 | 700 | 23 | €2,600,000 | |
| V 1688P | Villa | Benitachell Cumbre del Sol | 3 | 693 | 15 | €2,509,000 | |
| VCMV13 | Luxury Villa | Benitachell Cumbre del Sol | 3 | 693 | 10 | €2,865,000 | |
| AJ244 | Luxury Villa | Benitachell | 3 | 693 | 6 | €2,865,000 | |
| 7101 | Villa | Benitachell Cumbre del Sol | 3 | 688 | 8 | €1,800,000 |
Showing 1 to 30 of 809