- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 30 of 809
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| 3100 | Plot | Moraira | 0 | €389,500 | |||
| 3102 | Plot | Moraira Benimeit | 0 | €530,000 | |||
| 3103 | Plot | Moraira Benimeit | 0 | €842,000 | |||
| 3106 | Plot | Moraira Centro | 0 | €5,450,000 | |||
| 3107 | Plot | Moraira La Sabatera | 0 | €371,000 | |||
| P569 | Apartment | Calpe / Calp | 2 | 91 | 0 | €350,000 | |
| P 800P | Plot | Calpe / Calp | 1 | €1,800,000 | |||
| V 1663P | Villa | Polop de la Marina | 3 | 100 | 1 | €340,000 | |
| CBP-D-0011 | Plot | Calpe / Calp | 1 | €465,000 | |||
| PAR0121 | Plot | Calpe / Calp | 1 | €750,000 | |||
| 1034 | Luxury Villa | Dénia Las Rotas | 6 | 600 | 2 | €2,300,000 | |
| cldx4930 | Plot | Moraira | 2 | €150,000 | |||
| cldx4931 | Plot | Moraira | 2 | €140,000 | |||
| CLDX4932 | Plot | Teulada | 3 | €95,000 | |||
| VCMJG3 | Luxury Villa | Benissa | 4 | 548 | 3 | €2,595,000 | |
| AM174 | Luxury Villa | Benitachell | 3 | 190 | 3 | €1,871,000 | |
| CC-Baladrar | Plot | Benissa BENISSA COSTA | 3 | €180,000 | |||
| CBP-D-0034 | Plot | Calpe / Calp | 3 | €285,500 | |||
| V 1832 | Villa | Calpe / Calp | 3 | 243 | 3 | €1,650,000 | |
| CBP-D-0025 | Plot | Calpe / Calp | 3 | €180,000 | |||
| 3145 | Plot | Moraira Fanadix | 3 | €390,000 | |||
| PD13 | Plot | Calpe / Calp corralets | 4 | €160,000 | |||
| V 1532P | Villa | Polop de la Marina | 3 | 225 | 4 | €589,900 | |
| 24006bres | Luxury Villa | Benitachell Cumbre del Sol | 6 | 1147 | 4 | €4,236,000 | |
| T 937P | Terraced House | El Verger | 2 | 131 | 4 | €199,000 | |
| T 937-3d | Terraced House | El Verger | 3 | 80 | 4 | €255,000 | |
| VCMG6 | Luxury Villa | Calpe / Calp | 4 | 336 | 4 | €1,795,000 | |
| VCMJG4 | Luxury Villa | Moraira | 4 | 460 | 4 | €1,695,000 | |
| AJ066 | Luxury Villa | Benitachell | 6 | 404 | 4 | €3,882,000 | |
| CBP-D-0016 | Plot | Benissa | 4 | €385,000 |
Showing 1 to 30 of 809