- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 30 of 809
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| V 1804 | Villa | Finestrat | 4 | 635 | 177 | €2,390,000 | |
| V 1776 | Luxury Villa | Finestrat | 8 | 998 | 166 | €3,950,000 | |
| 0641bres | Villa | Calpe / Calp Maryvilla | 4 | 384 | 115 | €890,000 | |
| DV406V | Villa | Calpe / Calp | 5 | 330 | 106 | €749,000 | |
| CC-CanutaN | Villa | Calpe / Calp LA CANUTA | 5 | 210 | 94 | €820,000 | |
| JIP-V151 | Luxury Villa | Dénia | 3 | 333 | 86 | €1,590,000 | |
| 7127 | Villa | Moraira Pinar del Advocat | 6 | 420 | 76 | €1,100,000 | |
| V 1744 | Villa | Calpe / Calp | 4 | 273 | 75 | €1,985,000 | |
| V 1665P | Villa | Torrevieja Lagunas de la Mata | 3 | 264 | 73 | €349,900 | |
| VDX1130 | Villa | Calpe / Calp LA VALLESA | 3 | 68 | 69 | €425,000 | |
| 1701 | Luxury Villa | Dénia Santa Lucia | 11 | 620 | 68 | €899,000 | |
| V 1807P | Villa | Finestrat | 4 | 226 | 68 | €810,000 | |
| D1051 | Villa | Moraira El Portet | 3 | 490 | 67 | €3,100,000 | |
| 0709bres | Villa | Calpe / Calp | 6 | 292 | 67 | €899,000 | |
| VCMST1 | Villa | Calpe / Calp | 4 | 591 | 66 | €1,055,000 | |
| V 1757 | Villa | Pilar de la Horadada | 3 | 93 | 66 | €354,900 | |
| 0510bres | Villa | Calpe / Calp Costeres | 3 | 200 | 66 | €725,000 | |
| 0579bres | Villa | Benissa Buenavista | 8 | 400 | 66 | €995,000 | |
| V 1858 | Villa | Calpe / Calp | 3 | 213 | 66 | €650,000 | |
| V 1845P | Villa | Calpe / Calp | 3 | 312 | 63 | €450,000 | |
| CHA0462 | Villa | Calpe / Calp Zona Cometa I, II y III | 4 | 220 | 62 | €695,000 | |
| DV453V | Villa | Moraira | 4 | 298 | 62 | €1,450,000 | |
| AH0388 | Villa | Calpe / Calp | 3 | 600 | 61 | €2,950,000 | |
| EV 13 | Flat | Calpe / Calp | 4 | 187 | 61 | Price: Consult | |
| V 1829-13 | Villa | Calpe / Calp | 3 | 273 | 61 | €1,099,000 | |
| 0590bres | Villa | Calpe / Calp Maryvilla | 3 | 155 | 61 | €699,500 | |
| CHA0395 | Villa | Calpe / Calp Zona Maryvila | 3 | 100 | 61 | €460,000 | |
| EC-4027 | Terraced House | Calpe / Calp | 3 | 140 | 61 | €340,000 | |
| V 1829-12 | Villa | Calpe / Calp | 3 | 283 | 60 | €1,199,000 | |
| 0682bres | Villa | Calpe / Calp Cucarres | 4 | 384 | 60 | €690,000 |
Showing 1 to 30 of 809