- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 30 of 809
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| P | Buildings | Torrevieja | 360 | 28 | €350,000 | ||
| AD154 | Apartment | Benissa La Fustera | 2 | 93 | 15 | €335,000 | |
| V 1565P | Villa | Altea | 5 | 417 | 28 | €1,137,500 | |
| A 1565P | Duplex | Benidorm | 4 | 175 | 23 | €1,650,000 | |
| A 1632P | Apartment | Finestrat | 2 | 155 | 24 | €285,000 | |
| V 1652P-2 | Terraced House | Algorfa | 3 | 135 | 5 | €349,000 | |
| V 1653P | Villa | Algorfa | 3 | 126 | 40 | €319,000 | |
| AP0189 | Apartment | Calpe / Calp CENTRO | 2 | 862 | 10 | €421,600 | |
| V 1665P | Villa | Torrevieja Lagunas de la Mata | 3 | 264 | 73 | €349,900 | |
| A 1645P-at | Apartment | Altea | 2 | 262 | 34 | €415,000 | |
| A 1670P | Apartment | Dénia Playa | 2 | 82 | 6 | €295,000 | |
| A 1670P-3d | Apartment | Dénia Playa | 3 | 96 | 6 | €365,000 | |
| 0351bres | Apartment | Benissa La Fustera | 2 | 93 | 33 | €335,000 | |
| EV 1A | Apartment | Calpe / Calp | 2 | 112 | 53 | Price: Consult | |
| EV 4B | Apartment | Calpe / Calp | 3 | 119 | 41 | Price: Consult | |
| EV 6 | Flat | Calpe / Calp | 3 | 188 | 44 | Price: Consult | |
| EV 12 | Flat | Calpe / Calp | 4 | 181 | 36 | €1,600,000 | |
| EV 17 | Penthouse | Calpe / Calp | 4 | 392 | 37 | Price: Consult | |
| 0936 | Apartment | Calpe / Calp Centro | 3 | 110 | 12 | €395,000 | |
| AP0250 | Apartment | Calpe / Calp Salinas | 2 | 73 | 14 | €402,500 | |
| LUX0036 | Luxury Villa | Moraira | 4 | 265 | 30 | €1,575,000 | |
| A 1575P | Apartment | Benissa La Fustera | 2 | 93 | 28 | €264,000 | |
| A 1576P | Apartment | Benissa | 2 | 93 | 27 | €335,000 | |
| DUP0487 | Duplex | Calpe / Calp Playa de Fossa-Levante | 3 | 225 | 24 | €690,000 | |
| AP0489 | Apartment | Calpe / Calp playa Levante | 3 | 134 | 17 | €580,000 | |
| EV 4A | Apartment | Calpe / Calp | 1 | 67 | 38 | Price: Consult | |
| EV 1B | Flat | Calpe / Calp | 2 | 134 | 48 | Price: Consult | |
| EV 2A | Apartment | Calpe / Calp | 2 | 92 | 56 | Price: Consult | |
| EV 2B | Flat | Calpe / Calp | 2 | 93 | 56 | Price: Consult | |
| A 1678-3d | Apartment | Calpe / Calp | 3 | 119 | 25 | €850,000 |
Showing 1 to 30 of 809