- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 30 of 809
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| LUX0031 | Luxury Villa | Calpe / Calp | 4 | 410 | 5 | €1,850,000 | |
| VPOLT1D | Plot | Calpe / Calp | 8 | €1,540,000 | |||
| PD80 | Plot | Benissa Benimarco | 9 | €650,000 | |||
| MV071 | Plot | Benissa | 12 | €199,500 | |||
| CE008 | Plot | Benissa | 14 | €242,000 | |||
| VCMJG4 | Luxury Villa | Moraira | 4 | 460 | 4 | €1,695,000 | |
| VD1061 | Luxury Villa | Moraira | 5 | 460 | 15 | €3,300,000 | |
| 694 | Luxury Villa | Calpe / Calp | 4 | 458 | 11 | €1,980,000 | |
| cldx5159 | Villa | Benissa | 3 | 370 | 7 | €1,050,000 | |
| VCM16 | Villa | Calpe / Calp La Canuta de Ifach | 4 | 500 | 58 | €2,100,000 | |
| P72392 | Luxury Villa | Calpe / Calp | 4 | 9000 | 10 | €1,090,000 | |
| 3108 | Plot | Moraira La Sabatera | 6 | €2,665,000 | |||
| JIP-V151 | Luxury Villa | Dénia | 3 | 333 | 86 | €1,590,000 | |
| 830 | Plot | Calpe / Calp | 6842 | 8 | €2,000,000 | ||
| V 1735 | Villa | Calpe / Calp Carrió Park | 5 | 570 | 20 | €1,990,000 | |
| AH0211 | Villa | Calpe / Calp | 5 | 1090 | 43 | €3,199,000 | |
| 3106 | Plot | Moraira Centro | 0 | €5,450,000 | |||
| PD01 | Plot | Calpe / Calp Cucarres | 14 | €1,150,000 | |||
| P 810 | Plot | Calpe / Calp | 14 | €1,150,000 | |||
| 220 | Plot | Teulada | 400 | 7 | €1,300,000 | ||
| CHA0043 | Villa | Teulada | 8 | 500 | 12 | €1,700,000 | |
| VDB1 | Villa | Benissa | 7 | 426 | 29 | €1,349,000 | |
| D7054 | Plot | Calpe / Calp | 14 | €3,500,000 | |||
| V 1567P | Villa | Benissa | 6 | 1075 | 30 | Price: Consult | |
| 7122 | Villa | Moraira | 3 | 200 | 13 | €1,575,000 | |
| 1709 | Luxury Villa | Benissa Benimarco | 7 | 1000 | 19 | €1,500,000 | |
| 1379 | Luxury Villa | Dénia Las Rotas | 5 | 360 | 30 | €3,000,000 | |
| PAR0121 | Plot | Calpe / Calp | 1 | €750,000 | |||
| PAR0134 | Plot | Calpe / Calp | 7 | €750,000 | |||
| 1505 | Luxury Villa | Dénia Florida | 4 | 602 | 26 | €3,500,000 |
Showing 1 to 30 of 809