- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 30 of 809
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| CHA0263 | Villa | Calpe / Calp Zona Canuta | 4 | 450 | 52 | €2,125,000 | |
| VCM16 | Villa | Calpe / Calp La Canuta de Ifach | 4 | 500 | 58 | €2,100,000 | |
| AH0375 | Villa | Benissa Benissa costa | 3 | 430 | 56 | €2,100,000 | |
| CHA0043 | Villa | Teulada | 8 | 500 | 12 | €1,700,000 | |
| CHA0137 | Villa | Calpe / Calp Zona Canuta | 2 | 600 | 22 | €2,950,000 | |
| ATC0018 | Apartment | Calpe / Calp Zona Manzanera/Canuta | 4 | 215 | 52 | €950,000 | |
| ATC0013 | Apartment | Calpe / Calp Zona Manzanera/Canuta | 3 | 215 | 40 | €1,250,000 | |
| A 1807 | Penthouse | Calpe / Calp | 2 | 177 | 36 | €1,050,000 | |
| VD111 | Villa | Calpe / Calp LA CANUTA | 5 | 300 | 30 | €749,000 | |
| VCM5 | Villa | Calpe / Calp La Canuta | 5 | 300 | 25 | €749,000 | |
| 0662bres | Villa | Calpe / Calp Pla Roig | 2 | 174 | 44 | €940,000 | |
| CAA1005 | Apartment | Calpe / Calp | 3 | 125 | 28 | €399,000 | |
| bv1187 | Villa | Calpe / Calp | 4 | 375 | 32 | €672,000 | |
| CBP-D-0005 | Plot | Calpe / Calp | 9 | €790,000 | |||
| CHD1 | Villa | Calpe / Calp | 4 | 480 | 21 | €1,100,000 | |
| CBP-D-0013 | Plot | Calpe / Calp | 6 | €1,099,000 | |||
| EC-4028 | Villa | Calpe / Calp | 6 | 421 | 42 | €1,650,000 | |
| EC-4032 | Villa | Calpe / Calp | 4 | 219 | 18 | €375,000 | |
| DV273P | Plot | Calpe / Calp | 6 | €535,000 | |||
| A 1859 | Penthouse | Calpe / Calp | 3 | 172 | 26 | €995,000 | |
| VD212 | Villa | Calpe / Calp Maryvilla | 5 | 460 | 45 | €895,000 | |
| 7211 | Villa | Calpe / Calp Olta | 5 | 290 | 21 | €1,200,000 | |
| EC-4010 | Villa | Calpe / Calp | 6 | 222 | 38 | €545,000 | |
| CHA0042 | Villa | Moraira | 4 | 300 | 12 | €1,320,000 | |
| 1003MATEX | Villa | Moraira | 4 | 210 | 28 | €615,000 | |
| A 1858 | Apartment | Alicante | 4 | 114 | 23 | €575,000 | |
| bv795 | Luxury Villa | Calpe / Calp Urb. La Merced | 4 | 300 | 45 | €690,000 | |
| AP0489 | Apartment | Calpe / Calp playa Levante | 3 | 134 | 17 | €580,000 | |
| 0579bres | Villa | Benissa Buenavista | 8 | 400 | 66 | €995,000 | |
| DV272XV | Villa | Calpe / Calp | 3 | 172 | 41 | €699,000 |
Showing 1 to 30 of 809