- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 30 of 809
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| V 1742 | Luxury Villa | Benahavís | 7 | 1605 | 31 | €10,900,000 | |
| CHA0293 | Villa | Benitachell Cumbre del Sol | 5 | 1401 | 12 | €6,057,000 | |
| 3106 | Plot | Moraira Centro | 0 | €5,450,000 | |||
| 1204 | Villa | Benitachell | 5 | 1401 | 11 | €5,428,000 | |
| AJ039 | Luxury Villa | Benitachell | 5 | 1401 | 8 | €5,221,000 | |
| 24006bres | Luxury Villa | Benitachell Cumbre del Sol | 6 | 1147 | 4 | €4,236,000 | |
| V 272 | Luxury Villa | Benitachell Cumbre del Sol | 6 | 506 | 5 | €4,236,000 | |
| CHA0351 | Villa | Benissa Racó de Galeno | 4 | 1068 | 19 | €4,200,000 | |
| VD1116 | Villa | Benissa Raco de Galeno | 4 | 1068 | 12 | €4,200,000 | |
| P456 | Villa | Calpe / Calp | 4 | 437 | 47 | €4,200,000 | |
| V 1776 | Luxury Villa | Finestrat | 8 | 998 | 166 | €3,950,000 | |
| CHA0138 | Villa | Calpe / Calp | 5 | 650 | 21 | €3,900,000 | |
| AJ066 | Luxury Villa | Benitachell | 6 | 404 | 4 | €3,882,000 | |
| VCMGT7 | Luxury Villa | Moraira | 4 | 1023 | 22 | €3,850,000 | |
| 1206 | Villa | Benitachell | 3 | 965 | 9 | €3,671,000 | |
| PR1011 | Villa | Moraira El Portet | 4 | 369 | 6 | €3,600,000 | |
| 1505 | Luxury Villa | Dénia Florida | 4 | 602 | 26 | €3,500,000 | |
| D7054 | Plot | Calpe / Calp | 14 | €3,500,000 | |||
| 7177 | Luxury Villa | Calpe / Calp | 7 | 855 | 9 | €3,500,000 | |
| Di3596 | Villa | Benissa | 4 | 654 | 11 | €3,450,000 | |
| V 1719 | Luxury Villa | Teulada | 5 | 837 | 25 | €3,300,000 | |
| VD1061 | Luxury Villa | Moraira | 5 | 460 | 15 | €3,300,000 | |
| AH0211 | Villa | Calpe / Calp | 5 | 1090 | 43 | €3,199,000 | |
| V 1838 | Luxury Villa | Benissa | 4 | 621 | 32 | €3,195,000 | |
| AJ035 | Luxury Villa | Benitachell | 4 | 269 | 5 | €3,159,000 | |
| D1051 | Villa | Moraira El Portet | 3 | 490 | 67 | €3,100,000 | |
| CAV1010 | Luxury Villa | Calpe / Calp | 4 | 493 | 13 | €3,100,000 | |
| 1379 | Luxury Villa | Dénia Las Rotas | 5 | 360 | 30 | €3,000,000 | |
| AH0388 | Villa | Calpe / Calp | 3 | 600 | 61 | €2,950,000 | |
| A564 | Luxury Villa | Benissa | 4 | 561 | 9 | €2,900,000 |
Showing 1 to 30 of 809