- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 30 of 809
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| V 1567P | Villa | Benissa | 6 | 1075 | 30 | Price: Consult | |
| EV 1A | Apartment | Calpe / Calp | 2 | 112 | 53 | Price: Consult | |
| EV 4B | Apartment | Calpe / Calp | 3 | 119 | 41 | Price: Consult | |
| EV 6 | Flat | Calpe / Calp | 3 | 188 | 44 | Price: Consult | |
| EV 17 | Penthouse | Calpe / Calp | 4 | 392 | 37 | Price: Consult | |
| EV 4A | Apartment | Calpe / Calp | 1 | 67 | 38 | Price: Consult | |
| EV 1B | Flat | Calpe / Calp | 2 | 134 | 48 | Price: Consult | |
| EV 2A | Apartment | Calpe / Calp | 2 | 92 | 56 | Price: Consult | |
| EV 2B | Flat | Calpe / Calp | 2 | 93 | 56 | Price: Consult | |
| EV 3A | Apartment | Calpe / Calp | 2 | 92 | 59 | Price: Consult | |
| EV 7A | Flat | Calpe / Calp | 3 | 189 | 31 | Price: Consult | |
| EV 9 | Flat | Calpe / Calp | 3 | 188 | 31 | Price: Consult | |
| EV 13 | Flat | Calpe / Calp | 4 | 187 | 61 | Price: Consult | |
| APOLOXI | Garage | Calpe / Calp | 15 | 8 | Price: Consult | ||
| 0479bres | Plot | Calpe / Calp | 6 | €80,000 | |||
| CLDX4932 | Plot | Teulada | 3 | €95,000 | |||
| CBP-S-0015 | Plot | Calpe / Calp | 4 | €132,500 | |||
| cldx4931 | Plot | Moraira | 2 | €140,000 | |||
| 0545bres | Plot | Benissa | 6 | €140,000 | |||
| CBP-D-0001 | Plot | Calpe / Calp | 6 | €149,900 | |||
| cldx4930 | Plot | Moraira | 2 | €150,000 | |||
| PD13 | Plot | Calpe / Calp corralets | 4 | €160,000 | |||
| PD54 | Plot | Benissa La Fustera | 6 | €160,000 | |||
| DV313P | Plot | Benissa | 9 | €160,000 | |||
| PD53 | Plot | Benissa La Fustera | 6 | €165,000 | |||
| DV312P | Plot | Benissa | 5 | €165,000 | |||
| A 1702 | Apartment | Calpe / Calp | 1 | 57 | 26 | €180,000 | |
| CC-Baladrar | Plot | Benissa BENISSA COSTA | 3 | €180,000 | |||
| CBP-D-0025 | Plot | Calpe / Calp | 3 | €180,000 | |||
| A 1702-1d | Apartment | Calpe / Calp | 1 | 57 | 26 | €180,000 |
Showing 1 to 30 of 809