- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 30 of 809
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| P | Buildings | Torrevieja | 360 | 28 | €350,000 | ||
| EV 6 | Flat | Calpe / Calp | 3 | 188 | 44 | Price: Consult | |
| EV 12 | Flat | Calpe / Calp | 4 | 181 | 36 | €1,600,000 | |
| EV 1B | Flat | Calpe / Calp | 2 | 134 | 48 | Price: Consult | |
| EV 2B | Flat | Calpe / Calp | 2 | 93 | 56 | Price: Consult | |
| EV 7A | Flat | Calpe / Calp | 3 | 189 | 31 | Price: Consult | |
| EV 9 | Flat | Calpe / Calp | 3 | 188 | 31 | Price: Consult | |
| EV 10 | Flat | Calpe / Calp | 3 | 190 | 49 | €1,600,000 | |
| EV 16 | Flat | Calpe / Calp | 4 | 181 | 36 | €1,745,000 | |
| EV 13 | Flat | Calpe / Calp | 4 | 187 | 61 | Price: Consult | |
| A 1708 | Flat | Calpe / Calp | 3 | 145 | 32 | €520,000 | |
| A 1709-2d | Flat | Finestrat Finestrat | 2 | 149 | 44 | €370,000 | |
| A 1709-2db | Flat | Finestrat Finestrat | 2 | 272 | 44 | €550,000 | |
| A 1709-3d | Flat | Finestrat Finestrat | 3 | 205 | 45 | €445,000 | |
| A 1761-3d | Flat | Calpe / Calp | 3 | 127 | 35 | €628,000 | |
| EV 14 | Flat | Calpe / Calp | 4 | 181 | 36 | €1,670,000 | |
| EA-3005 | Flat | Calpe / Calp Calpe Centro | 3 | 104 | 29 | €290,000 | |
| EA-2004 | Flat | Calpe / Calp | 2 | 103 | 14 | €375,000 | |
| A 1836 | Flat | Alicante | 4 | 145 | 38 | €750,000 | |
| EA-1005 | Flat | Calpe / Calp Calpe Centro | 1 | 60 | 15 | €182,000 | |
| bv1984 | Flat | Calpe / Calp | 3 | 130 | 12 | €269,000 | |
| A 1565P | Duplex | Benidorm | 4 | 175 | 23 | €1,650,000 | |
| DUP0487 | Duplex | Calpe / Calp Playa de Fossa-Levante | 3 | 225 | 24 | €690,000 | |
| P88476 | Duplex | Calpe / Calp | 2 | 100 | 35 | €340,000 | |
| P4563975 | Duplex | Calpe / Calp | 3 | 140 | 50 | €649,000 | |
| P7293751 | Duplex | Calpe / Calp | 3 | 113 | 11 | €499,000 | |
| P84362934 | Duplex | Calpe / Calp | 2 | 95 | 14 | €569,000 | |
| DUP0001 | Duplex | Calpe / Calp | 3 | 135 | 28 | €350,000 | |
| V 1652P-2 | Terraced House | Algorfa | 3 | 135 | 5 | €349,000 | |
| T 937P | Terraced House | El Verger | 2 | 131 | 4 | €199,000 |
Showing 1 to 30 of 809