- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 30 of 809
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| LUX0918 | Luxury Villa | El Albir / L'Albir | 4 | 320 | 29 | €1,800,000 | |
| bv1187 | Villa | Calpe / Calp | 4 | 375 | 32 | €672,000 | |
| AH0211 | Villa | Calpe / Calp | 5 | 1090 | 43 | €3,199,000 | |
| V 1158P | Villa | Benissa | 3 | 465 | 27 | €1,350,000 | |
| P | Buildings | Torrevieja | 360 | 28 | €350,000 | ||
| CC-Gargasindi | Villa | Calpe / Calp | 9 | 316 | 27 | €580,000 | |
| AHC0355 | Villa | Benissa | 4 | 768 | 11 | €1,750,000 | |
| V 1521P | Villa | Benissa | 4 | 309 | 59 | €795,000 | |
| AH0388 | Villa | Calpe / Calp | 3 | 600 | 61 | €2,950,000 | |
| V 1532P | Villa | Polop de la Marina | 3 | 225 | 4 | €589,900 | |
| V 1564P | Villa | Calpe / Calp | 6 | 332 | 20 | €2,200,000 | |
| V 1565P | Villa | Altea | 5 | 417 | 28 | €1,137,500 | |
| V 1567P | Villa | Benissa | 6 | 1075 | 30 | Price: Consult | |
| CHA0042 | Villa | Moraira | 4 | 300 | 12 | €1,320,000 | |
| CHA0043 | Villa | Teulada | 8 | 500 | 12 | €1,700,000 | |
| REE0220 | Villa | Benitachell | 3 | 501 | 6 | €1,640,000 | |
| V 1586P | Villa | Calpe / Calp | 6 | 280 | 37 | €950,000 | |
| V 1609P | Villa | El Verger | 3 | 165 | 7 | €315,000 | |
| V 1611P | Villa | Finestrat | 3 | 210 | 45 | €499,900 | |
| 220 | Plot | Teulada | 400 | 7 | €1,300,000 | ||
| P 796P | Plot | Calpe / Calp | 5 | €190,000 | |||
| P 797P | Plot | Calpe / Calp | 6 | €210,000 | |||
| P 798P | Plot | Calpe / Calp | 8 | €230,000 | |||
| P 799P | Plot | Calpe / Calp | 8 | €330,000 | |||
| P 800P | Plot | Calpe / Calp | 1 | €1,800,000 | |||
| V 1624P | Villa | Calpe / Calp | 4 | 155 | 26 | €515,000 | |
| PAR0007 | Plot | Calpe / Calp | 8 | €225,000 | |||
| PAR0008 | Plot | Calpe / Calp | 8 | €450,000 | |||
| A 1565P | Duplex | Benidorm | 4 | 175 | 23 | €1,650,000 | |
| V 1629P | Villa | Polop de la Marina | 3 | 106 | 39 | €335,000 |
Showing 1 to 30 of 809